New cases in past 24 hours
Data Source: World/India/State: www.mohfw.in & District: https://www.covid19india.org/STATE/DISTRICTS | ACTIVE CASES | RECOVERED | DEATHS |
---|
Maharashtra | 2,437 187 | 295 36 | 187 9 |
Delhi | 1,504 3 | 42 12 | 32 2 |
Tamil Nadu | 1,110 1 | 118 37 | 14 2 |
Madhya Pradesh | 1,003 133 | 64 - | 53 - |
Rajasthan | 873 18 | 147 - | 3 - |
Gujarat | 771 165 | 64 5 | 36 6 |
Uttar Pradesh | 692 19 | 68 17 | 13 2 |
Telangana | 560 51 | 120 - | 18 - |
Andhra Pradesh | 500 22 | 20 4 | 14 5 |
Jammu and Kashmir | 260 16 | 36 6 | 4 - |
Karnataka | 220 29 | 82 7 | 13 2 |
West Bengal | 182 13 | 42 5 | 7 - |
Kerala | 167 6 | 218 7 | 3 - |
Haryana | 159 3 | 43 9 | 3 - |
Punjab | 146 13 | 27 13 | 13 - |
Bihar | 44 4 | 29 - | 1 - |
Odisha | 41 - | 18 - | 1 - |
Uttarakhand | 28 - | 9 - | 0 - |
Assam | 27 5 | 5 5 | 1 - |
Jharkhand | 26 1 | 0 - | 2 - |
Himachal Pradesh | 18 1 | 16 3 | 1 - |
Chhattisgarh | 16 4 | 17 4 | 0 - |
Chandigarh | 14 - | 7 - | 0 - |
Ladakh | 7 - | 10 - | 0 - |
Meghalaya | 6 - | 0 - | 1 - |
Puducherry | 6 - | 1 - | 0 - |
Goa | 2 - | 5 - | 0 - |
Andaman and Nicobar Islands | 1 - | 10 - | 0 - |
Manipur | 1 - | 1 - | 0 - |
Tripura | 1 1 | 1 1 | 0 - |
Mizoram | 1 - | 0 - | 0 - |
Arunachal Pradesh | 1 - | 0 - | 0 - |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें